Compare the facilities and services of our rooms
![]() Standard roomsRates from |
![]() Superior roomsRates from |
![]() Family roomsRates from |
|
---|---|---|---|
Room configuration | Standard rooms | Superior rooms | Family rooms |
Dimensions (avg) | 13 m² | 15 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 5 |
Type of bed | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) + 1 Sofa bed + 1 Futon(s) |
Services and facilities | Standard rooms | Superior rooms | Family rooms |
Air conditioning | |||
Sound proofing | |||
Seating area | |||
Minibar | |||
Luggage rack | |||
Wardrobe | |||
Work space | |||
Spa bathtub | |||
Bathtub | |||
Bathtub or shower | |||
Bathing products | |||
Hair dryer | |||
Free WiFi | |||
Flat screen TV | |||
Satellite TV | |||
Telephone | |||
Wake up service | |||
City view | |||
Non smoking |